| 271. | | Four Time Scales for Technology Development and Deployment (rodneybrooks.com) |
| 28 points by jeffreyrogers 1 day ago | hide | 9 comments |
|
| 272. | | Show HN: Minimal LLM Post-Training Experiments on an 8GB GPU (SFT, DPO, GRPO) (github.com/pochenai) |
| 21 points by popopanda 1 day ago | hide | discuss |
|
| 273. | | A $500 RL fine-tune of a 9B open model beat frontier models on catalog review (fermisense.com) |
| 340 points by ilreb 6 days ago | hide | 127 comments |
|
| 274. | | Mozilla's Inaugural 'State of Open Source AI' Report Is Here (blog.mozilla.org) |
| 15 points by nlpnerd 16 hours ago | hide | 1 comment |
|
| 275. | | SQLite in Production: Optimizing WAL Mode, Concurrency, and VFS Layers (micrologics.org) |
| 258 points by ankitg12 5 days ago | hide | 77 comments |
|
| 276. | | Art Invented Humanity (aeon.co) |
| 16 points by prismatic 1 day ago | hide | 4 comments |
|
| 277. | | Why Were the Dabaos Late? (crowdsupply.com) |
| 7 points by mananaysiempre 8 hours ago | hide | 1 comment |
|
| 278. | | 13 Models and 4 Agents on SWE Tasks: Go, Java, Python, Rust, TS (swe-rebench.com) |
| 51 points by ibragim_bad 2 days ago | hide | 15 comments |
|
| 279. | | Show HN: Documan – AI Powered Requirement Management Workspace (github.com/bbayer) |
| 4 points by bbayer 21 hours ago | hide | 2 comments |
|
| 280. | | Study of 2M newborns shows refusing vitamin K shot led to higher bleeding risk (medicalxpress.com) |
| 5 points by Gaishan 8 hours ago | hide | discuss |
|
| 281. | | Saber-toothed cats became inbred–and struggled to move–before they went extinct (science.org) |
| 69 points by gmays 3 days ago | hide | 32 comments |
|
| 282. | | JEP 401: Value Objects (Preview) merged to OpenJDK master (github.com/openjdk) |
| 237 points by mfiguiere 3 days ago | hide | 168 comments |
|
| 283. | | Eating less protein could slow aging, major review finds (sciencedaily.com) |
| 7 points by OutOfHere 11 hours ago | hide | 4 comments |
|
| 284. | | IBM: Three Demonstrations Prove Quantum Advantage Has Been Reached (nextplatform.com) |
| 7 points by rbanffy 13 hours ago | hide | discuss |
|
| 285. | | Stateless MCP has recaptured my interest (simonwillison.net) |
| 18 points by swyx 1 day ago | hide | 2 comments |
|
| 286. | | Ten Ways NAS Is Getting Enshitified (nascompares.com) |
| 195 points by giuliomagnifico 2 days ago | hide | 169 comments |
|
| 287. | | The Maxwell Conjecture Is False (GPT 5.6 Sol) (arxiv.org) |
| 156 points by rahen 2 days ago | hide | 140 comments |
|
| 288. | | A past and future of trade secrets (cabinetmagazine.org) |
| 25 points by Hooke 2 days ago | hide | 4 comments |
|
| 289. | | Show HN: Legionlinuxtui – Control Lenovo legion laptops in the terminal (github.com/nooneknowspeter) |
| 16 points by nooneknowspeter 1 day ago | hide | discuss |
|
| 290. | | Azulejo (wikipedia.org) |
| 190 points by Amorymeltzer 3 days ago | hide | 64 comments |
|
| 291. | | I flagged two research papers for fake authors and both were accepted as orals (geospatialml.com) |
| 273 points by volumes94 3 days ago | hide | 158 comments |
|
| 292. | | Busy Beaver Holdouts Lists (bbchallenge.org) |
| 15 points by frozenseven 1 day ago | hide | discuss |
|
| 293. | | RFC 8890 – The Internet is for End Users (2020) (mnot.net) |
| 130 points by notarobot123 3 days ago | hide | 42 comments |
|
| 294. | | How China Keeps Tabs on Foreigners (nytimes.com) |
| 46 points by adriand 14 hours ago | hide | 22 comments |
|
| 295. | | 7.1 Earthquake in Japan (jma.go.jp) |
| 817 points by krembo 6 days ago | hide | 234 comments |
|
| 296. | | Self-hosting Kimi K3: 20% more hardware cost, 20% better task resolution (imec-int.com) |
| 157 points by flifenstein 4 days ago | hide | 47 comments |
|
| 297. | | The development pipeline is a production system (jerryorr.com) |
| 169 points by firefoxd 2 days ago | hide | 88 comments |
|
| 298. | | GPUs could explode to multiple TB with new storage-inspired memory tech (theregister.com) |
| 34 points by jacquesm 20 hours ago | hide | 9 comments |
|
| 299. | | The AI Aesthetic (jim-nielsen.com) |
| 376 points by montroser 3 days ago | hide | 176 comments |
|
| 300. | | Register deprivation: spills and runtime under forced register scarcity (rjp.io) |
| 28 points by surprisetalk 1 day ago | hide | 8 comments |
|
|
| More |